DETAILS OF POSTS:
S.No. | Post | Scale of Pay | No of Posts | Revised Exam Date/Time |
---|---|---|---|---|
1) | JUNIOR ENGINEER (CIVIL) | 10300-34800+4800 (Grade Pay) | 72 | 13-Nov-2016 03:00 PM - 05:00 PM |
2) | JUNIOR ENGINEER (MECHANICAL) | 10300-34800+4800 (Grade Pay) | 14 | 12-Nov-2016 03:00 PM - 05:00 PM |
3) | SENIOR TECHNICAL ASSISTANT | 10300-34800+4200 (Grade Pay) | 2( 1 Hydro-geology and 1 Geophysics/Logging ) | 12-Nov-2016 10:00 AM - 12:00 Noon |
4) | RESEARCH ASSISTANT 'GRADE-A' | 10300-34800+4600 (Grade Pay) | 5 (3 M.Sc. Physics and 2 M.Sc. Chemistry) | 12-Nov-2016 10:00 AM - 12:00 Noon |
5) | ZILLEDAR | 10300-34800+4800 (Grade Pay) | 5 | 05-Nov-2016 10:00 AM - 12:00 Noon |
6) | CLERK | 10300-34800+3200 (Grade Pay) | 60 | 06-Nov-2016 10:00 AM - 12:00 Noon |
7) | STENOTYPIST | 10300-34800+3200 (Grade Pay) | 3 | 12-Nov-2016 10:00 AM - 12:00 Noon |
8) | JUNIOR DRAFTSMAN | 10300-34800+3200 (Grade Pay) | 25 | 12-Nov-2016 10:00 AM - 12:00 Noon AM |
9) | IRRIGATION BOOKING CLERK (PATWARI) | 10300-34800+3200 (Grade Pay) | 10 | 05-Nov-2016 03:00 PM - 05:00 PM |
10) | DRIVER (STAFF CAR) | 5910-20200+2400 (Grade Pay) | 06 | 06-Nov-2016 03:00 PM - 05:00 PM |
No comments:
Post a Comment