The Reserve Bank of India invites applications from eligible candidates for 610 posts of “Assistant” in various offices of the Bank. Selection for the post will be through a country-wide competitive Examination in two phases i.e. Preliminary and Main examination followed by an Interview.
The full text of the advertisement is available on the Banks’ website www.rbi.org.in and is also being published in the Employment News/Rojgar Samachar.
Applications will be accepted only Online through the Bank’s website.
Important Dates
Website Link Open | 07.11.2016 to 28.11.2016 |
Payment of Examination Fees (Online) | 07.11.2016 to 28.11.2016 |
Schedule of Online Preliminary Test (Tentative) | December 23 & 24, 2016. However RBI reserves the right to change the dates of examination. |
Schedule of Online Main Test (Tentative) | January 2017. However RBI reserves the right to change the dates of examination. |
RECRUITMENT FOR THE POST OF ASSISTANT
Applications are invited from eligible Indian Citizens for the post of Assistant in Reserve Bank of India (RBI).
Candidates may click on the link below for filling in the online application form.
1. Application form
Before applying, Candidates should ensure that they fulfill the eligibility criteria for the post. Candidates are requested to apply online through Bank’s website www.rbi.org.in
Helpline: In case of any problem in filling up the form, payment of fee or receipt of call letter, queries may be made at candidate grievance Redressal cell http://cgrs.ibps.in/. Don’t forget to mention ‘RBI Assistant Examination’ in the subject box of the email. |
Office | Vacancies | PWD # | EXS # | |||||||
SC | ST | OBC | GEN | Total | VI | HI | OH | EX-1 | EX-2 | |
Ahmedabad | --- | 8 | 7 | 15 | 30 | -- | --- | 1 | 1 | 3 |
Bangalore | 6 | 2 | 9 | 18 | 35 | 1 | --- | 1 | 2 | 4 |
Bhopal | 5 | 9 | 4 | 22 | 40 | -- | --- | 1 | 2 | 4 |
Bhubaneswar | 4 | 6 | ---- | 10 | 20 | --- | 1 | --- | 1 | 2 |
Chandigarh | 12 | ---- | 7 | 19 | 38 | --- | --- | 1 | 2 | 4 |
Chennai | 6 | --- | 6 | 13 | 25 | --- | --- | 1 | 1 | 3 |
Guwahati | 2 | 9 | 2 | 14 | 27 | --- | --- | --- | 1 | 3 |
Hyderabad | 6(1) | 2 | 8 | 15 | 31 | --- | --- | 1 | 1 | 3 |
Jaipur | 3 | 3 | 4 | 10 | 20 | --- | 1 | ---- | 1 | 2 |
Jammu | 1 | 1 | 3 | 5 | 10 | --- | --- | ---- | -- | 1 |
Kanpur &Lucknow | 13(2) | 1 | 13 | 25 | 52 | 1 | 1 | --- | 2 | 5 |
Kolkata | 11 | --- | 5 | 19 | 35 | 1 | --- | 1 | 2 | 4 |
Mumbai | 29 | 21(3) | 25(2) | 75 | 150 | 1 | 1 | 2 | 7 | 15 |
Nagpur | --- | --- | 10 | 10 | 20 | --- | --- | 1 | 1 | 2 |
New Delhi | 5 | --- | 7 | 13 | 25 | 1 | --- | 1 | 1 | 3 |
Patna | 3 | 2 | 7(2) | 10 | 22 | --- | --- | 1 | 1 | 2 |
Thiruvananthapuram & Kochi | 3 | ---- | 7 | 20 | 30 | 1 | --- | --- | 1 | 3 |
Total | 109 | 64 | 124 | 313 | 610 | 6 | 4 | 12 | 27 | 63 |
For More Details click the link given below:-
No comments:
Post a Comment